Player Advancement History
Player | Last Year | Junior | College | Pro |
---|---|---|---|---|
Laith Abusalha | 2020 | Boston (NCDC) | ||
Thomas Adam | 2023 | El Paso (NAHL) | Miami (ACHA) | |
Ayodele Adeniye | 2018 | Carleton Place (CCHL) | Alabama Huntsville (DI) | Adrian (DIII) | |
Brett Agnew | 2008 | Kingston (OJHL) | Ohio (ACHA) | |
Vincent Andersson | 2013 | Sundsvall (Sweden) | EK Lejob (Sweden) | |
Andrew Augustine | 2015 | Miami (ACHA) | ||
Theodore Austin | 2017 | Kanata (CCHL) | Plymouth State (DIII) | |
Alex Barber | 2017 | Youngstown (USHL) | Bowling Green (DI) | Cergy-Pontoise (France) |
Michael Bennett | 2006 | South Carolina (ACHA) | ||
Connor Bergeron | 2022 | Lone Star (NAHL) | ||
Jacob Billiar | 2007 | Tulsa (WSHL) | Colby (DIII) | |
Sascha Boumedienne | 2023 | Youngstown (USHL) | Boston University (DI) | |
Jack Brandt | 2019 | Madison (USHL) | Colgate (DI) | |
Tyler Brady | 2012 | Ohio (ACHA) | ||
Diego Breckenridge | 2009 | New Mexico (NAHL) | Ohio (ACHA) | Danville (FHL) |
Reece Brednich | 2022 | New Jersey (NAHL) | Middleburt College (DIII) | |
Cody Brekke | 2021 | Philadelphia (NCDC) | Lawrence (DIII) | |
Graham Broadfoot | 2021 | Protec (EHL) | Fitchburg State (DIII) | |
Mikhail Bryan | 2012 | Springfield (USPHL) | Suffolk (DIII) | Evansville (SPHL) |
Elliot Burgin | 2018 | Utica (NCDC) | UMass-Dartmouth (DIII) | |
Connor Burton | 2011 | Texas (NAHL) | ||
J.C. Campagna | 2009 | Sarnia (OHL) | St. Thomas (CIS) | Chicago (AHL) |
Sam Carper | 2019 | Boston (NCDC) | Adrian College (ACHA) | |
Mike Carr | 2013 | Cornwall (CCHL) | Bemidji State (DI) | |
Cole Cassels | 2011 | Oshawa (OHL) | San Jose (AHL) | |
Cristofer Castricone | 2021 | Provo (USPHL) | ||
Braiden Clark | 2022 | Youngstown (USHL) | Providence (DI) | |
Kade Contrael | 2021 | Philadelphia (NCDC) | ||
Daniel Conway | 2008 | Toledo (ACHA) | ||
Spencer Cox | 2016 | Chippewa (NAHL) | Long Island | Miami (DI) | |
Kyle Craddick | 2016 | Minot (NAHL) | Ohio (ACHA) | |
Cameron Cristofoli | 2014 | Kentucky (ACHA) | ||
Clark Cristofoli | 2009 | Sioux Falls (USHL) | Ohio State (DI) | |
Logan Cuvo | 2023 | West Virginia (ACHA) | ||
Callen Daily | 2019 | Hampton Roads (USPHL) | SUNY-Fredonia (DIII) | |
Ashley Davis | 2018 | Plattsburgh College (DIII) | ||
Logan Davis | 2013 | Ohio State (DI) | ||
Maxwell DeCoursey | 2017 | Odessa (NAHL) | ||
Chris DeHays | 2007 | Wright State (ACHA) | ||
Will Delverne | 2018 | Johnson & Wales (DIII) | ||
Brendan Demler | 2015 | Des Moines (USHL) | Dartmouth (DI) | |
Ian DePasquale | 2008 | Villanova (OJHL) | Johnson & Wales (DIII) | |
Jackson Dickson | 2023 | Northern Cyclones (NCDC) | ||
Jordan DiGiando | 2009 | Cedar Rapids (USHL) | Colorado College (DI) | |
Henry Dill | 2013 | Aberdeen (NAHL) | Umass (DI) | Roanoke (SPHL) |
Kory Diponio | 2021 | Anchorage (NAHL) | Colorado (ACHA) | |
Eric Dop | 2016 | Tri City (USHL) | Bowling Green | Boston College (DI) | Wichita (ECHL) |
Jonathan Drago | 2010 | Texas (NAHL) | UMBC (ACHA) | |
Ansel Duesenberg | 2011 | Kenai River (NAHL) | Northern Colorado (ACHA) | |
Blake Edwards | 2008 | Green Bay (USHL) | Tufts (DIII) | |
Trevin Ehrie | 2023 | Utica (NCDC) | ||
Will Elger | 2021 | Omaha (USHL) | Providence (DI) | |
Ashton Erickson | 2022 | Granite City (NA3HL) | ||
Josh Eubanks | 2005 | Wright State (ACHA) | ||
Gianni Evangelisti | 2013 | South Shore (USPHL) | Ohio (ACHA) | |
Curt Fairholm | 2012 | Bridgton Academy | ||
Tyler Fallica | 2012 | Buffalo (OJHL) | Worcester State (DIII) | |
Elie Fallieras | 2018 | Nazareth (DIII) | ||
Luke Farthing | 2018 | Whiteourt (AJHL) | Ferris State | Canisius (DI) | |
Andrew Finn | 2009 | Swindon (EPIHL) | ||
Curtis Fisher | 2009 | Long Beach (WSHL) | NYU (ACHA) | |
Jacob Fleet | 2019 | Hampton Roads (USPHL) | ||
Alyx Fonseca | 2014 | New York (EHL) | Davenport (ACHA) | |
Jason Gallant | 2007 | Saint John (QMJHL) | Price Edward Island (CIS) | |
Jacob Gaydos | 2016 | Wisconsin Rapids (USPHL) | SUNY-Cortland (DIII) | |
Tyler Gebhardt | 2013 | Ohio (ACHA) | ||
Charlie Gerard | 2014 | Madison (USHL) | Minnesota State (DI) | Lehigh Valley (AHL) |
Connor Geshan | 2016 | Rochester (NCDC) | Western New England (DIII) | |
Dolan Gilbert | 2020 | Lone Star (NAHL) | Concordia (DIII) | |
Raymond Gillies | 2006 | Marquette (NAHL) | ||
Ryan Gingher | 2022 | Watertown (NAHL) | ||
Billy Glass | 2007 | Kentucky (ACHA) | ||
Brandon Goettel | 2008 | Fort Erie (GOJHL) | ||
Hadyn Gould | 2020 | Navan (CCHL) | Arizona (ACHA) | |
J.J. Grainda | 2020 | Chippewa (NAHL) | Stonehill (DI) | |
Duncan Green | 2009 | South Shore (EJHL) | Ohio (ACHA) | |
Tyler Green | 2009 | Wichita Falls (NAHL) | Wisconsin-Eau Claire (DIII) | Norfolk (ECHL) |
Danny Greiner | 2007 | Brockville (CJHL) | Nichols (DIII) | |
Chase Gresock | 2016 | Youngstown (USHL) | Merrimack | Miami | Bowling Green (DI) | San Jose (AHL) |
Andrew Gunlock | 2015 | Navan (CCHL) | Tufts (DIII) | |
Brett Hagen | 2006 | Restigouche (MJAHL) | Davenport (ACHA) | |
Jack Hale | 2015 | Kemptville (CCHL) | ||
Alex Halupnik | 2018 | Kent State (ACHA) | ||
Danny Hammond | 2007 | Chelmsford (NIHL) | ||
Clay Han | 2013 | Boston (USPHL) | Dartmouth (DI) | |
Ryan Hastings | 2019 | Ohio (ACHA) | ||
Josh Hathaway | 2011 | Buffalo (OJHL) | ||
Grant Hazel | 2013 | Connecticut (EHL) | Ohio (ACHA) | |
Ethan Heidepriem | 2018 | Maryland (NAHL) | Skidmore (DIII) | |
Izzy Heminger | 2017 | Penn State (DI) | ||
Joel Heminger | 2017 | Lone Star (NAHL) | ||
Nick Hennigan | 2022 | Kentucky (ACHA) | ||
Ryan Higgins | 2018 | Ohio (ACHA) | ||
Grant Highley | 2007 | Alaska (NAHL) | Ohio State (ACHA) | |
Hunter Hogue | 2017 | Shreveport (NAHL) | ||
Noah Holt | 2021 | Kenai River (NAHL) | Ohio (ACHA) | |
Tommy Hough | 2006 | Restigouche (MJAHL) | ||
Hayes Hundley | 2023 | Fargo (USHL) | ||
Griffin Hunt | 2019 | North Carolina State (ACHA) | ||
Ryan Hurley | 2012 | St. Louis (NAHL) | ||
Dalton Huston | 2010 | Wichita Falls (NAHL) | ||
Joona Huunanmaa | 2012 | TPS (Finland) | Karhu (Finland) | |
Nate James | 2021 | Jersey (USPHL) | Kentucky (ACHA) | |
Nick Jenny | 2015 | Omaha (USHL) | Robert Morris (DI) | |
Zack Johnson | 2012 | Austin (NAHL) | Iowa State (ACHA) | |
Bryce Johnson | 2008 | Omaha (USHL) | Penn State (DI) | |
Connor Kaminski | 2012 | East Coast (EJHL) | Wright State (ACHA) | |
Drew Kariofiles | 2011 | Topeka (NAHL) | Johnson & Wales (DIII) | |
Charlie Kiefer | 2017 | Kemptville (CCHL) | St. Thomas (DIII) | |
Marshal King | 2015 | Liberty (ACHA) | ||
Cole Kirby | 2016 | Richmond (USPHL) | ||
Johnny Kneidel | 2023 | Bismarck (NAHL) | ||
Nick Koch | 2011 | Erie (ACHA) | ||
Hardy Kupaks | 2012 | Soo (NAHL) | Aurora (DIII) | |
Sean Kuraly | 2010 | Indiana (USHL) | Miami (DI) | Columbus (NHL) |
Luke Larbes | 2017 | Cincinnati (ACHA) | ||
Mason LeBel | 2022 | El Paso (NAHL) | ||
Connor Lemmerbrock | 2023 | Rochester (NAHL) | ||
David Levkus | 2021 | P.A.L. Islanders (NCDC) | Colorado (ACHA) | |
Greg Lewis | 2010 | Wenatchee (NAHL) | Clarkson (DI) | Wheeling (ECHL) |
Clark MacLean | 2005 | Ohio (USHL) | Niagara (DI) | Dornbirner EC (Austria) |
Austin Maginnis | 2007 | Alaska (NAHL) | ||
Andrew Magyar | 2018 | Ohio (ACHA) | ||
Seth Manning | 2019 | Texas (NA3HL) | King's College (DIII) | |
Hartwell Marable | 2009 | North Bay (NOJHL) | ||
Trevor Marcinick | 2018 | Babson (DIII) | ||
Michael Matthes | 2010 | Austin (NAHL) | ||
Sean McAllister | 2010 | Nipawin (SJHL) | Cincinnati (ACHA) | |
Nate McBrayer | 2021 | Muskegon (USHL) | Ohio State (DI) | |
Daniel McCamey | 2009 | Minnesota (NA3HL) | SUNY-Potsdam (DIII) | |
Cully McCloud | 2011 | Amarillo (NAHL) | Kennesaw State (ACHA) | |
Connor McDonald | 2013 | Chicago (USHL) | Bowling Green (DI) | San Jose (AHL) |
Robert McKenney, Jr | 2007 | Binghamton (NA3HL) | Ohio State (ACHA) | |
Kyle Mead | 2023 | Kentucky (ACHA) | ||
Ray Meiers | 2022 | Indiana (ACHA) | ||
Tyler Merritt | 2008 | Brockville (CJHL) | ||
Sam Metcalf | 2016 | Janesville (NAHL) | Bethel (DIII) | |
Carson Meyer | 2015 | Tri City (USHL) | Miami | Ohio State (DI) | Columbus (NHL) |
Jeff Michael | 2008 | North Bay (NOJHL) | Ohio State (DI) | |
Erik Miller | 2022 | Miami (ACHA) | ||
Trey Miller | 2020 | Twin City (NCDC) | SUNY-Canton (DIII) | |
Connor Miller | 2023 | Chippewa (NAHL) | ||
Cole Miller | 2021 | Sioux Falls (USHL) | St. Thomas (DI) | |
Jimmy Minnig | 2020 | New Hampshire (EHL) | ||
Jack Mitchell | 2019 | New Jersey (NCDC) | ||
Jesper Modin | 2020 | Cincinnati (ACHA) | ||
Dante Moretti | 2019 | Boston (NCDC) | New England (DIII) | |
Zach Morgan | 2006 | Bowling Green (ACHA) | ||
Mitchell Morreale | 2019 | Amarillo (NAHL) | Xavier (ACHA) | |
John Mowat | 2018 | Ohio State (ACHA) | ||
Tyler Murphy | 2009 | Miami (ACHA) | ||
Connor Murphy | 2009 | USA (USHL) | Sarnia (OHL) | Miami (DI) | Chicago (NHL) |
Ryan Murphy | 2014 | CT Rangers | Cincinnati (ACHA) | |
Joey Nahay | 2009 | Akron (ACHA) | ||
Graham Newell | 2007 | San Antonio (WSHL) | Nichols (DIII) | Swindon (EPIHL) |
Jordan Niquette | 2005 | Indiana (ACHA) | ||
Thomas Nykopp | 2011 | Tri City (USHL) | HIFK (Finland) | |
D.J. O'Brien | 2012 | Fairbanks (NAHL) | ||
Jameson O'Flynn | 2022 | Minnesota (NAHL) | ||
Michael O'Grady | 2008 | Peoria (CSHL) | John Carroll (ACHA) | |
Nick Okada | 2011 | Helena (AWHL) | Elmira (DIII) | |
Malcolm Palmer | 2018 | Lone Star (NAHL) | Stevenson (DIII) | |
Joey Parizek | 2010 | Corpus Christi (NAHL) | Miami (ACHA) | |
Austin Park | 2016 | Wenatchee (BCHL) | Air Force (DI) | |
Mitchel Perrault | 2015 | Omaha (USHL) | Harvard (DI) | |
Ethan Perrault | 2021 | Johnstown (NAHL) | Augustana (DI) | |
Raymond Perrault | 2023 | Maryland (NAHL) | ||
Gwyneth Philips | 2013 | Northeastern (DI) | ||
Sullivan Plancon | 2023 | Ohio State (ACHA) | ||
Salvatore Poggiali | 2021 | Wisconsin (SIJHL) | Ohio (ACHA) | |
Austin Pooley | 2013 | Fargo (USHL) | Ohio State (DI) | |
Connor Pooley | 2017 | Maryland (NAHL) | ||
Collin Rack | 2014 | Cincinnati (ACHA) | ||
Brett Reed | 2016 | Apple Core (EHL) | Chatham (DIII) | |
Charlie Reed | 2013 | Ogden (WSHL) | Grand Valley State (ACHA) | |
Justin Richards | 2016 | Lincoln (USHL) | Minnesota Duluth (DI) | New York Rangers (NHL) |
Saxen Robertson | 2023 | Humboldt (SJHL) | ||
Jerad Rosburg | 2013 | Sioux City (USHL) | Michigan State (DI) | Texas (AHL) |
Jordan Rose | 2014 | Syracuse (USPHL) | Wesleyan (DIII) | |
Jack Roslovic | 2013 | USA (USHL) | Miami (DI) | Carolina (NHL) |
Brock Rumbaugh | 2015 | Johnstown (NAHL) | Ohio (ACHA) | |
Aleksi Saadetdin | 2012 | Tappara (Finland) | Uplakers (Finland) | |
J.J. Salajko | 2021 | Kingston (OHL) | ||
Cameron Sangster | 2016 | Richmond (USPHL) | Becker (DIII) | |
Teddy Sawyer | 2017 | Owen Sound (OHL) | ||
Nicholas Schantz | 2015 | Kingston (OJHL) | Ohio State (ACHA) | |
Trevor Scherer | 2019 | Springfield (NAHL) | ||
Darren Schlueter | 2010 | Peoria (CSHL) | Kent State (ACHA) | |
Jeremy Schmidt | 2010 | Kentucky (ACHA) | ||
Mason Schmitt | 2015 | Ohio (ACHA) | ||
Bailey Seagraves | 2015 | Kenai River (NAHL) | Columbus (EBUG) | |
Liam Sebek | 2023 | Bismarck (NAHL) | ||
Kent Sherrer | 2011 | Sioux Falls (USHL) | ||
Kole Sherwood | 2015 | London (OHL) | Boston (DI) | Columbus (NHL) |
Kiefer Sherwood | 2013 | Youngstown (USHL) | Miami (DI) | Vancouver (NHL) |
A.J. Shiverdecker | 2006 | North Bay (NOJHL) | Westfield State (DIII) | |
Colton Sipperley | 2019 | Corpus Christi (NAHL) | SUNY-Canton (DIII) | |
Drew Slaton | 2010 | St. Louis (NAHL) | Augusta (SPHL) | |
Dalton Smith | 2006 | Boise State (ACHA) | ||
Lindel Smith | 2008 | Toledo (USPHL) | Indiana (ACHA) | |
Colin Smith | 2006 | New Jersey (EJHL) | Lawrence (DIII) | |
Brady Smith | 2018 | Ohio (ACHA) | ||
John Snyder | 2006 | Youngstown State (ACHA) | ||
Michael Sochan | 2021 | Surrey (BCHL) | Robert Morris (DI) | |
Ryan Solomon | 2014 | Aston (NAHL) | Northeastern (DI) | |
Walker Sommer | 2015 | New Jersey (EJHL) | Air Force | Niagara (DI) | HC Landsberg (Germany) |
Jonathan Sonedecker | 2023 | Smiths Falls (CCHL) | ||
Hayden Stavroff | 2019 | Salmon Arm (BCHL) | Dartmouth (DI) | |
Trevor St. Jean | 2016 | Langley (BCHL) | Bowling Green (DI) | |
Jack Sullivan | 2019 | Miami (ACHA) | ||
Connor Sunkle | 2014 | Ohio (ACHA) | ||
Justin Taber | 2008 | Brockville (CJHL) | York (CIS) | |
Jason Tackett | 2014 | Pembroke (CCHL) | Ferris State (DI) | Cincinnati (ECHL) |
Jimmy Thomas | 2014 | Coulee Region (NAHL) | Ohio (ACHA) | |
Clay Thomas | 2011 | Texas (NAHL) | ||
Kris Threlkeld | 2005 | Capital District (EJHL) | Fitchburg State (DIII) | |
Timmy Thurnau | 2014 | Walpole (EHL) | Elmira (DIII) | |
Nick Tigges | 2020 | Sheridan (NA3HL) | Iowa (ACHA) | |
Josh Tucker | 2008 | Fort Erie (GOJHL) | Queen City (AAHL) | |
Jared Tyson | 2018 | Connecticut (EHL) | Framingham State (DIII) | |
Zach Tyson | 2015 | Springfield (NAHL) | Hobart (DIII) | Mont-Blanc (France) |
John Urbanic | 2008 | Ottawa (OHL) | Western Ontario (CIS) | |
Joseph Urbanic | 2015 | Lemington (GOJHL) | ||
Grant Valentine | 2015 | Wilkes-Barre (NAHL) | Miami (DI) | |
Spencer Van Tiem | 2016 | Kanata (CCHL) | MSOE (DIII) | |
Luke Veitch | 2011 | Topeka (NAHL) | Johnson & Wales (DIII) | |
Anthony Vidrick | 2018 | Amarillo (NAHL) | Wisconsin-River Falls (DIII) | |
Alex Vineyard | 2019 | Ohio (ACHA) | ||
Trent Vogelhuber | 2006 | Des Moines (USHL) | Miami (DI) | Cleveland (AHL) |
Caitlin Walker | 2018 | Amherst College (DIII) | ||
Brennan Walker | 2020 | New England (EHL) | ||
Hunter Wallace | 2019 | Odessa Jackalopes | Miami (ACHA) | |
Jake Warner | 2009 | Ohio (ACHA) | ||
Jude Warner | 2011 | Amarillo (NAHL) | St. Mary's (DIII) | |
Jonathan Waselko | 2022 | Trenton (OJHL) | ||
Samuel Watson | 2019 | Florida Atlantic (ACHA) | ||
Spencer Watson | 2017 | Dartmouth (ACHA) | ||
Ryan Whyte | 2006 | Brockville (CJHL) | Ohio (ACHA) | |
Garrett Williams | 2010 | Springfield (NAHL) | Ohio (ACHA) | |
Ryan Williams | 2022 | Janesville (NAHL) | RIT (DI) | |
Trevor Wittkopf | 2019 | San Diego (WSHL) | Ohio (ACHA) | |
Tommy Woods | 2023 | Granite City (NA3HL) | ||
Jack Zanville | 2014 | Blind River (NOJHL) | ||
Matthew Zazon | 2021 | Ohio (ACHA) | ||
Owen Zenone | 2023 | Kenai River (NAHL) |
If you notice an alumnus name missing or recognize that information needs updated, please send that feedback to info@aaabluejackets.com