
AAA Boys
2025-26 TRYOUTS
- Final details for all registered players will be sent out no later than 48 hours prior to your respective tryout
- Specific schedules and estimated costs for each age group are at the bottom of this page.
Team | Dates |
---|---|
10U (2015) | Monday, April 7 - Tuesday, April 8, 2025 |
11U (2014) | Wednesday, April 9 - Thursday, April 10, 2025 |
12U (2013) | Friday, April 11 - Saturday, April 12, 2025 |
13U (2012) | Wednesday, April 9 - Thursday, April 10, 2025 |
14U (2011) | Saturday, April 12 - Sunday, April 13, 2025 |
15O (2010) | Monday, April 14 - Tuesday, April 15, 2025 |
16U (2009) * | Saturday, April 12 - Sunday, April 13, 2025 |
18U (2007/2008) * | Saturday, April 12 - Sunday, April 13, 2025 |
12U Girls (2013/2014) | Monday, April 7 - Tuesday, April 8, 2025 |
14U Girls (2011/2012) | Saturday, April 12 - Sunday, April 13, 2025 |
16U Girls (2009/2010) | Saturday, April 12 - Sunday, April 13, 2025 |
*16U/18U Goaltenders will have a goaltender tryout on Friday, April 11 from 5:00-6:00pm at IceHaus
LOCATIONS
OhioHealth IceHaus | 200 Nationwide Boulevard, Columbus, OH 43215
OhioHealth Chiller Dublin | 7001 Dublin Park Drive, Dublin, OH 43016
ICEHAUS PARKING
The Nationwide Arena Garage offers limited free parking to our guests except on Nationwide Arena event days (Blue Jackets home games, concerts, etc.) when there will not be access to this garage.
On event days, customers should park in the Marconi Garage and bring parking access ticket to the Ice Haus front desk for validating for $5 parking.
All parking tickets can be validated at the front desk of IceHaus
DETAILS BY AGE GROUP
10U (2015)
Group | Date | Start | End | Location |
---|---|---|---|---|
2015 | Monday 04/07/2025 | 5:30 PM | 7:00 PM | OhioHealth Ice Haus |
2015 | Tuesday 04/08/2025 | 5:30 PM | 7:00 PM | OhioHealth Ice Haus |
11U (2014)
Group | Date | Start | End | Facility |
---|---|---|---|---|
2014 Group 1 | Wednesday 04/09/2025 | 5:20 PM | 6:20 PM | OhioHealth Ice Haus |
2014 Group 2 | Wednesday 04/09/2025 | 6:30 PM | 7:30 PM | OhioHealth Ice Haus |
2014 Group 1 | Thursday 04/10/2025 | 5:20 PM | 6:20 PM | OhioHealth Ice Haus |
2014 Group 2 | Thursday 04/10/2025 | 6:30 PM | 7:30 PM | OhioHealth Ice Haus |
12U (2013)
Group | Date | Start | End | Facility |
---|---|---|---|---|
2013 Group 1 | Friday 04/11/2025 | 6:10 PM | 7:10 PM | OhioHealth Ice Haus |
2013 Group 2 | Friday 04/11/2025 | 7:30 PM | 8:30 PM | OhioHealth Ice Haus |
2013 Group 1 | Saturday 04/12/2025 | 6:20 PM | 7:20 PM | Dublin 1 |
2013 Group 2 | Saturday 04/12/2025 | 7:30 PM | 8:30 PM | Dublin 1 |
13U (2012)
Group | Date | Start | End | Facility |
---|---|---|---|---|
2012 Group 1 | Wednesday 04/09/2025 | 7:40 PM | 8:40 PM | OhioHealth Ice Haus |
2012 Group 2 | Wednesday 04/09/2025 | 8:50 PM | 9:50 PM | OhioHealth Ice Haus |
2012 Group 1 | Thursday 04/10/2025 | 7:40 PM | 8:40 PM | OhioHealth Ice Haus |
2012 Group 2 | Thursday 04/10/2025 | 8:50 PM | 9:50 PM | OhioHealth Ice Haus |
14U (2011)
Group | Date | Start | End | Facility |
---|---|---|---|---|
2011 Group 1 | Saturday 04/12/2025 | 4:00 PM | 5:00 PM | Dublin 1 |
2011 Group 2 | Saturday 04/12/2025 | 5:10 PM | 6:10 PM | Dublin 1 |
2011 Group 1 | Sunday 04/13/2025 | 11:20 AM | 12:20 PM | Dublin 1 |
2011 Group 2 | Sunday 04/13/2025 | 12:30 PM | 1:30 PM | Dublin 1 |
15O (2010)
Group | Date | Start | End | Session | Facility |
---|---|---|---|---|---|
15O (2010) | Monday 04/14/2025 | 6:00 PM | 7:00 PM | Drills/Small Games | OhioHealth Ice Haus |
7:10 PM | 8:10 PM | Full Ice Scrimmage | OhioHealth Ice Haus | ||
15O (2010) | Tuesday 04/15/2025 | 6:00 PM | 7:00 PM | Drills/Small Games | OhioHealth Ice Haus |
7:10 PM | 8:10 PM | Full Ice Scrimmage | OhioHealth Ice Haus |
16U (2009)
Group | Date | Start | End | Facility |
---|---|---|---|---|
18U/16U Goalies | Friday 04/11/2025 | 5:00 PM | 6:00 PM | OhioHealth Ice Haus |
16U Group 1 | Saturday 04/12/2025 | 1:40 PM | 2:40 PM | Dublin 1 |
16U Group 2 | Saturday 04/12/2025 | 2:50 PM | 3:50 PM | Dublin 1 |
16U Group 1 | Sunday 04/13/2025 | 1:40 PM | 2:40 PM | Dublin 1 |
16U Group 2 | Sunday 04/13/2025 | 2:50 PM | 3:50 PM | Dublin 1 |
18U (2007/08)
Group | Date | Start | End | Facility |
---|---|---|---|---|
18U/16U Goalies | Friday 04/11/2025 | 5:00 PM | 6:00 PM | OhioHealth Ice Haus |
18U Group 1 | Saturday 04/12/2025 | 11:20 AM | 12:20 PM | Dublin 1 |
18U Group 2 | Saturday 04/12/2025 | 12:30 PM | 1:30 PM | Dublin 1 |
18U Group 1 | Sunday 04/13/2025 | 4:00 PM | 5:00 PM | Dublin 1 |
18U Group 2 | Sunday 04/13/2025 | 5:10 PM | 6:10 PM | Dublin 1 |
ESTIMATED COSTS
The Ohio AAA Blue Jackets operate as a non-profit 501-c3 organization (EIN 42-1633311)
Please see the Program Financial Report below that outlines:
- Projected costs for the 2025-26 season
- Breakdown of the structure of our program budget
- Fundraising opportunities to help lower costs
If you are an out-of-town player, please be sure to visit our billet page.
If you have questions regarding our program or tryout process, please email info@aaabluejackets.com.
2025-26
Welcome to the Ohio AAA Blue Jackets boys tryout registration page for the 2025-26 season. Next year, we will be fielding teams for the 2007-2015 birth years.
The tryout fee is $150 per player and is non-refundable.
This registration session will allow you to complete contact information, sign up for participation and submit payment.
Please read through each page carefully to ensure that all information is provided accurately.
To complete registration through our secure site, please have your Visa, MasterCard, Discover or ACH Bank Account information available.
Register