AAA Boys
2025-26 TRYOUTS
- Head coaches are will be announced no later than March 11
- Final details for all registered players will be sent out no later than 48 hours prior to your respective tryout
- Specific schedules and estimated costs for each age group are at the bottom of this page.
Team | Dates |
---|---|
10U (2015) | Monday, April 7 - Tuesday, April 8, 2025 |
11U (2014) | Wednesday, April 9 - Thursday, April 10, 2025 |
12U (2013) | Friday, April 11 - Saturday, April 12, 2025 |
13O (2012) | Wednesday, April 9 - Thursday, April 10, 2025 |
14U (2011) | Saturday, April 12 - Sunday, April 13, 2025 |
15O (2010) | Monday, April 14 - Tuesday, April 15, 2025 |
16U (2009) * | Saturday, April 12 - Sunday, April 13, 2025 |
18U (2007/2008) * | Saturday, April 12 - Sunday, April 13, 2025 |
12U Girls (2013/2014) | Monday, April 7 - Tuesday, April 8, 2025 |
14U Girls (2011/2012) | Saturday, April 12 - Sunday, April 13, 2025 |
16U Girls (2009/2010) | Saturday, April 12 - Sunday, April 13, 2025 |
*16U/18U Goaltenders will have a goaltender tryout on Friday, April 11 from 5:00-6:00pm at IceHaus
DETAILS BY AGE GROUP
10U (2015)
Group | Date | Start | End | Location |
---|---|---|---|---|
2015 Group 1 | Monday 04/07/2025 | 5:30 PM | 6:30 PM | OhioHealth Ice Haus |
2015 Group 2 | Monday 04/07/2025 | 6:40 PM | 7:40 PM | OhioHealth Ice Haus |
2015 Group 1 | Tuesday 04/08/2025 | 5:30 PM | 6:30 PM | OhioHealth Ice Haus |
2015 Group 2 | Tuesday 04/08/2025 | 6:40 PM | 7:40 PM | OhioHealth Ice Haus |
11U (2014)
Group | Date | Start | End | Facility |
---|---|---|---|---|
2014 Group 1 | Wednesday 04/09/2025 | 5:20 PM | 6:20 PM | OhioHealth Ice Haus |
2014 Group 2 | Wednesday 04/09/2025 | 6:30 PM | 7:30 PM | OhioHealth Ice Haus |
2014 Group 1 | Thursday 04/10/2025 | 5:20 PM | 6:20 PM | OhioHealth Ice Haus |
2014 Group 2 | Thursday 04/10/2025 | 6:30 PM | 7:30 PM | OhioHealth Ice Haus |
12U (2013)
Group | Date | Start | End | Facility |
---|---|---|---|---|
2013 Group 1 | Friday 04/11/2025 | 6:10 PM | 7:10 PM | OhioHealth Ice Haus |
2013 Group 2 | Friday 04/11/2025 | 7:30 PM | 8:40 PM | OhioHealth Ice Haus |
2013 Group 1 | Saturday 04/12/2025 | 6:20 PM | 7:20 PM | Dublin 1 |
2013 Group 2 | Saturday 04/12/2025 | 7:30 PM | 8:30 PM | Dublin 1 |
13O (2012)
Group | Date | Start | End | Facility |
---|---|---|---|---|
2012 Group 1 | Wednesday 04/09/2025 | 7:40 PM | 8:40 PM | OhioHealth Ice Haus |
2012 Group 2 | Wednesday 04/09/2025 | 8:50 PM | 9:50 PM | OhioHealth Ice Haus |
2012 Group 1 | Thursday 04/10/2025 | 7:40 PM | 8:40 PM | OhioHealth Ice Haus |
2012 Group 2 | Thursday 04/10/2025 | 8:50 PM | 9:50 PM | OhioHealth Ice Haus |
14U (2011)
Group | Date | Start | End | Facility |
---|---|---|---|---|
2011 Group 1 | Saturday 04/12/2025 | 4:00 PM | 5:00 PM | Dublin 1 |
2011 Group 2 | Saturday 04/12/2025 | 5:10 PM | 6:10 PM | Dublin 1 |
2011 Group 1 | Sunday 04/13/2025 | 11:20 AM | 12:20 PM | Dublin 1 |
2011 Group 2 | Sunday 04/13/2025 | 12:30 PM | 1:30 PM | Dublin 1 |
15O (2010)
Group | Date | Start | End | Facility |
---|---|---|---|---|
15O (2010) Group 1 | Monday 04/14/2025 | 6:00 PM | 7:00 PM | OhioHealth Ice Haus |
15O (2010) Group 2 | Monday 04/14/2025 | 7:10 PM | 8:10 PM | OhioHealth Ice Haus |
15O (2010) Group 1 | Tuesday 04/15/2025 | 6:00 PM | 7:00 PM | OhioHealth Ice Haus |
15O (2010) Group 2 | Tuesday 04/15/2025 | 7:10 PM | 8:10 PM | OhioHealth Ice Haus |
16U (2009)
Group | Date | Start | End | Facility |
---|---|---|---|---|
18U/16U Goalies | Friday 04/11/2025 | 5:00 PM | 6:00 PM | OhioHealth Ice Haus |
16U Group 1 | Saturday 04/12/2025 | 1:40 PM | 2:40 PM | Dublin 1 |
16U Group 2 | Saturday 04/12/2025 | 2:50 PM | 3:50 PM | Dublin 1 |
16U Group 1 | Sunday 04/13/2025 | 1:40 PM | 2:40 PM | Dublin 1 |
16U Group 2 | Sunday 04/13/2025 | 2:50 PM | 3:50 PM | Dublin 1 |
18U (2007/08)
Group | Date | Start | End | Facility |
---|---|---|---|---|
18U/16U Goalies | Friday 04/11/2025 | 5:00 PM | 6:00 PM | OhioHealth Ice Haus |
18U Group 1 | Saturday 04/12/2025 | 11:20 AM | 12:20 PM | Dublin 1 |
18U Group 2 | Saturday 04/12/2025 | 12:30 PM | 1:30 PM | Dublin 1 |
18U Group 1 | Sunday 04/13/2025 | 4:00 PM | 5:00 PM | Dublin 1 |
18U Group 2 | Sunday 04/13/2025 | 5:10 PM | 6:10 PM | Dublin 1 |
ESTIMATED COSTS
Fees for the 2025-26 season are still being finalized and will be announced prior to tryouts. For a 2024-25 breakdown and outline on the structure of our program budget an fundraising opportunities, see our Program Financial Report below.
If you are an out-of-town player, please be sure to visit our billet page.
If you have questions regarding our program or tryout process, please email info@aaabluejackets.com.
2025-26
Welcome to the Ohio AAA Blue Jackets boys tryout registration page for the 2025-26 season. Next year, we will be fielding teams for the 2007-2015 birth years.
The tryout fee is $150 per player and is non-refundable.
This registration session will allow you to complete contact information, sign up for participation and submit payment.
Please read through each page carefully to ensure that all information is provided accurately.
To complete registration through our secure site, please have your Visa, MasterCard, Discover or ACH Bank Account information available.
Register